Flexible configuration and large expansion spa
The building height is low and the layout is reasonabl
Small base load and small base investment
It is suitable for mortar products which are not sensitive to aggregate mixing, and it is suitable for the production of common mortar and some special mortar
| Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m) |
| FBJ1200 | 10~20 | 260 | 26*14*30 |
| FBJ2000 | 20~40 | 270 | 26*24*31.5 |
| FBJ3000 | 40~60 | 300 | 28*15*33 |
| FBJ4500 | 60~80 | 340 | 28*15*36 |
| FBJ6000 | 80~110 | 440 | 33*16*38 |
400-887-7788
Email:[email protected]
+8659522905555
© 2025 NFLG Inc. All rights reserved.